The Emergency care provisions staffing tool is part of a suite of tools. These tools help NHS Scotland services plan the number of staff they need. This tool was designed by doctors and nurses working within NHS Scotland emergency departments.
The tool
The tool measures all aspects of the emergency departments multi-professional work which includes:
- direct care, including patient acuity
- indirect care
- associated workload
The tool provides information, and a rWTE (recommended whole time equivalent) for staffing based on the workload data entered.
How to use this tool
Use the Emergency care provision staffing tool to gather data across 24 hours per day for the duration of the tool run. The current national recommendation is to run the tools for a two-week period, at least once per year.
Use this tool alongside the Professional judgement (PJ) tool.
The outputs from these tools can be used as part of the Common Staffing Method, to inform safe and effective staffing for your service.
The following video guides and documents provide information on completing this tool.
They provide detailed information from how to log in to how to gather and submit data.
Resources to support you
| Resource | Source | What it is and what it is for |
|---|---|---|
| Resource Video guide 1 | Source Healthcare Improvement Scotland | What it is and what it is for Updated video to follow – A step-by-step guide to the background to the Emergency Care Provision Staffing Level Tool and data collection |
| Resource Video guide 2 | Source Healthcare Improvement Scotland | What it is and what it is for Updated video to follow – A step-by-step guide to inputting data onto SafeCare |
| Resource | Source Healthcare Improvement Scotland | What it is and what it is for A user guide on using the Emergency Care Provision Staffing Level Tool |
| Resource | Source Healthcare Improvement Scotland | What it is and what it is for Data templates for use with the tool |
| Resource | Source Healthcare Improvement Scotland | What it is and what it is for A guide to the steps required by board to extract data to share with HSP to produce a report on Power BI and how to access this report. |
| Resource | Source TURAS | What it is and what it is for A variety of learning resources to support understanding workload and workforce planning and the application of the Health and Care (Staffing) (Scotland) Act 2019. |
| Resource | Source Healthcare Improvement Scotland | What it is and what it is for Printable checklist to aid tool run preparation and delivery |
| Resource | Source Healthcare Improvement Scotland | What it is and what it is for Guidance on care required |
